Merk | Dell |
Categorie | Accessoires/supplies |
EAN Code | 5397184376188 |
Artikelcode | DEL-338-BSVU |
Verpakking | Stuk(s) |
Processorfamilie | Intel® Xeon® Silver |
Processormodel | 4208 |
Aantal processorkernen | 8 |
Maximale turbofrequentie van processor | 3,2 GHz |
Processor socket | LGA 3647 (Socket P) |
Processor cache | 11 MB |
Processor aantal threads | 16 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Codenaam processor | Cascade Lake |
Thermal Design Power (TDP) | 85 W |
PCI Express slots versie | 3.0 |
Maximaal aantal PCI Express-lijnen | 48 |
Maximaal intern geheugen ondersteund door processor | 1024 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2400 MHz |
Aparte grafische adapter | Nee |
Ingebouwde grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Niet beschikbaar |
Producttype | Processor |
Intel® 64 | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Execute Disable Bit | Ja |
Ondersteunde instructie sets | AVX-512 |
Schaalbaarheid | 2S |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 193390 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Ja |
Intel® Trusted Execution Technology | Ja |
Verpakkingsgrootte processor | 76.0 x 56.5 mm |
Tcase | 78 °C |
Compatibiliteit | - PowerEdge C6420
- PowerEdge FC640
- PowerEdge M640
- PowerEdge M640 VRTX
- PowerEdge MX740C
- PowerEdge R440
- PowerEdge R540
- PowerEdge R640
- PowerEdge R740
- PowerEdge R740XD
- PowerEdge T440
- PowerEdge T640
- PowerEdge XR2 |
Geheugen kanaal | Hexa-channel |
Component voor | Server/werkplaats |
ECC | Ja |
Lanceringsdatum | Q2'19 |
Status | Launched |
Intel® Speed Shift-technologie | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 1 |
Aantal UPI-koppelingen | 2 |
PCI Express CEM revisie | 3.0 |
Intel® vPro™ Platform Eligibility | Ja |
Code geharmoniseerd systeem (HS) | 8542310001 |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Speed Select-technologie - Prestatieprofiel | Nee |
Intel® Volume Management Device (VMD) | Ja |
Intel® Optane™ DC Persistent Memory ondersteunt | Nee |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Run Sure-technologie | Nee |
Mode-based Execute Control (MBE) | Ja |
Intel Speed Select-technologie (SST) | Nee |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Intel® Optane™ DC Persistent Memory-technologie | Nee |
Geheugensnelheid (max) | 2400 MHz |
Basisfrequentie processor | 2,1 GHz |