Merk | Dell |
Categorie | Accessoires/supplies |
EAN Code | 5397184377802 |
Artikelcode | DEL-338-BRVS |
Verpakking | Stuk(s) |
Processorfamilie | Intel® Xeon® Gold |
Processormodel | 5218 |
Aantal processorkernen | 16 |
Maximale turbofrequentie van processor | 3,9 GHz |
Processor socket | LGA 3647 (Socket P) |
Processor cache | 22 MB |
Processor aantal threads | 32 |
Processor lithografie | 14 nm |
Processor operating modes | 64-bit |
Codenaam processor | Cascade Lake |
Thermal Design Power (TDP) | 125 W |
PCI Express slots versie | 3.0 |
Maximaal aantal PCI Express-lijnen | 48 |
Maximaal intern geheugen ondersteund door processor | 1024 GB |
Geheugentypen ondersteund door processor | DDR4-SDRAM |
Klokgeheugen-snelheden ondersteund door processor | 2667 MHz |
Aparte grafische adapter | Nee |
Ingebouwde grafische adapter | Nee |
Discreet grafische adapter model | Niet beschikbaar |
On-board graphics adapter model | Niet beschikbaar |
Producttype | Processor |
Intel® 64 | Ja |
Enhanced Intel SpeedStep Technology | Ja |
Ingebouwde opties beschikbaar | Nee |
Intel® AES New Instructions (Intel® AES-NI) | Ja |
Execute Disable Bit | Ja |
Ondersteunde instructie sets | AVX-512 |
Schaalbaarheid | 4S |
Intel® Virtualization Technology for Directed I/O (VT-d) | Ja |
Intel® Virtualization Technology (VT-x) | Ja |
ARK ID processor | 192444 |
Intel® Turbo Boost Technology | 2.0 |
Intel® Hyper Threading Technology (Intel® HT Technology) | Ja |
Intel® VT-x with Extended Page Tables (EPT) | Ja |
Intel® TSX-NI | Ja |
Intel® Trusted Execution Technology | Ja |
Verpakkingsgrootte processor | 76.0 x 56.5 mm |
Tcase | 87 °C |
Compatibiliteit | - PowerEdge R640
- PowerEdge R740
- PowerEdge R940
- PowerEdge R740XD
- PowerEdge C6420
- PowerEdge R440
- PowerEdge T640
- PowerEdge FC640
- PowerEdge M640
- PowerEdge M640 VRTX
- PowerEdge R540
- PowerEdge C4140
- PowerEdge R840
- PowerEdge R940xa
- PowerEdge MX740C
- PowerEdge MX840c
- PowerEdge R740xd2
- PowerEdge XR2 |
Geheugen kanaal | Hexa-channel |
Component voor | Server/werkplaats |
ECC | Ja |
Box | Nee |
Lanceringsdatum | Q2'19 |
Status | Launched |
Inclusief koeler | Nee |
Intel® Speed Shift-technologie | Ja |
Intel® Turbo Boost Max Technology 3.0 | Nee |
AVX-512 Fused Multiply-Add (FMA) eenheden | 1 |
Aantal UPI-koppelingen | 2 |
PCI Express CEM revisie | 3.0 |
Intel® vPro™ Platform Eligibility | Ja |
Code geharmoniseerd systeem (HS) | 8542310001 |
Intel® Deep Learning Boost (Intel® DL Boost) | Ja |
Intel® Volume Management Device (VMD) | Ja |
Intel® Resource Director-technologie (Intel® RDT) | Ja |
Intel® Run Sure-technologie | Ja |
Mode-based Execute Control (MBE) | Ja |
Intel Speed Select-technologie (SST) | Nee |
Intel® Speed Select-technologie - Basisfrequentie (Intel® SST-BF) | Nee |
Intel® Optane™ DC Persistent Memory-technologie | Ja |
Geheugensnelheid (max) | 2667 MHz |
Basisfrequentie processor | 2,3 GHz |